2006-07 USA South Athletic Conference
10/10/2006 -- Tom O'Briant Invitational

Tom O'Briant Invitational
Greensboro Country Club
Greensboro, NC
Dates: 10/10/2006
Par 71, 6942 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist College   288  301  589   +21
2  Oglethorpe University   297  295  592   +24
t 3  Guilford College   307  288  595   +27
t 3  Huntingdon College   297  298  595   +27
t 5  Duke (B)   300  300  600   +32
t 5  Emory University   299  301  600   +32
7  Christopher Newport University   299  307  606   +38
8  LaGrange College   312  295  607   +39
9  Pfeiffer   304  306  610   +42
10  Hampden-Sydney   310  312  622   +54
11  Greensboro College   319  305  624   +56
12  Guilford (Grey)   321  305  626   +58
13  Randolph-Macon   311  318  629   +61
14  Averett   317  313  630   +62
15  Roanoke   313  319  632   +64
16  Wesley   328  309  637   +69
17  Ferrum College   332  336  668   +100



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  BOVA, Matt   Methodist College   70  74  144   +2
t 1  BOVA, Nick   Methodist College   70  74  144   +2
t 3  BALOG, Alex   Huntingdon College   67  78  145   +3
t 3  CLARK, Colin   Guilford College   74  71  145   +3
t 3  DILIBERO, David   Oglethorpe University   75  70  145   +3
t 3  FORSMAN, Eric   Pfeiffer   72  73  145   +3
t 3  GEARY, Andrew   Christopher Newport University   72  73  145   +3
8  POPLIN, Joseph   Guilford College   76  70  146   +4
t 9  BOYKIN, Bob   Hampden-Sydney   71  76  147   +5
t 9  MUELLER, Bryce   Duke (B)   76  71  147   +5
t 9  SWANICK, Danny   Oglethorpe University   71  76  147   +5
t 12  DUCKWORTH, John   Methodist College   72  76  148   +6
t 12  HARTMAN, Brad   Averett   74  74  148   +6
t 12  MURPHY, Skip   Duke (B)   74  74  148   +6
t 12  OLIVERO, Rodrigo   Emory University   76  72  148   +6
t 12  SIMEL, Raffi   Emory University   72  76  148   +6
t 17  SUGGETT, Matthew   Oglethorpe University   75  74  149   +7
t 17  URIBE, Freddy   LaGrange College   77  72  149   +7
19  EVANS, Jeremy   Emory University   76  74  150   +8
t 20  JUNGEN, Keith   Huntingdon College   75  76  151   +9
t 20  KIM, Brian   Duke (B)   72  79  151   +9
t 20  WOOD, Burton   Guilford College   79  72  151   +9
t 23  BISHOP, Ryan   Randolph-Macon   77  75  152   +10
t 23  CORBIN, John   Christopher Newport University   72  80  152   +10
t 23  CUMMING, Josh   Greensboro College   80  72  152   +10
t 23  HARRIS, David   Pfeiffer   75  77  152   +10
t 23  KUAHNU, Paupat   LaGrange College   79  73  152   +10
t 23  MOORE, Josh   Huntingdon College   78  74  152   +10
t 23  NALLEY, Lee   Huntingdon College   81  71  152   +10
t 23  YACOVAZZI, Anthony   LaGrange College   77  75  152   +10
31  HOWELL, Trey   Methodist College   76  77  153   +11
t 32  COHN, Patrick   Emory University   75  79  154   +12
t 32  COLLISNWORTH, Jacob   Huntingdon College   77  77  154   +12
t 32  DEAN, Charles   Guilford (Grey)   78  76  154   +12
t 32  RUSHIN, Mike   Wesley   77  77  154   +12
t 32  TILLER, Bo   LaGrange College   79  75  154   +12
t 32  URBANSKI, Taylor   Oglethorpe University   79  75  154   +12
t 32  WEININGER, Jon   Oglethorpe University   78  76  154   +12
t 39  ASHBY, Mark   Roanoke   77  78  155   +13
t 39  CORRY, Caleb   Greensboro College   77  78  155   +13
t 39  FREYMEYER, Christian   Christopher Newport University   77  78  155   +13
t 39  JOHNSON, Corey   Methodist College   77  78  155   +13
t 39  LATIMER, Peter   Guilford College   78  77  155   +13
t 39  LYDA, Joseph   Oglethorpe University   76  79  155   +13
t 39  POWERS, Riley   Wesley   82  73  155   +13
t 39  ROSS, John   Emory University   79  76  155   +13
t 39  SCHULTZ, Eric   Duke (B)   79  76  155   +13
t 39  SMIALEK, Eric   Christopher Newport University   78  77  155   +13
t 49  CHOCKLETT, Josh   Ferrum College   74  82  156   +14
t 49  HILL, Jeff   Pfeiffer   78  78  156   +14
t 51  COMBS, Nick   Hampden-Sydney   77  80  157   +15
t 51  DEVINE, Chris   Roanoke   77  80  157   +15
t 51  HUNTER, Jason   Greensboro College   81  76  157   +15
t 51  WALTON, Stephen   Guilford (Grey)   84  73  157   +15
t 55  BERSHAD, Benjamin   Guilford College   83  75  158   +16
t 55  DICKEY, James   Duke (B)   78  80  158   +16
t 55  PUGH, Scott   Oglethorpe University   77  81  158   +16
t 60  KAMPMANN, Arthur   Greensboro College   81  78  159   +17
t 58  SOLTIS, Stephen   Roanoke   77  82  159   +17
t 58  TILLEY, Andrew   Averett   82  77  159   +17
t 60  CREGHAN, Brian   Guilford (Grey)   80  80  160   +18
t 60  HOPKINS, Matt   Christopher Newport University   81  79  160   +18
t 63  FALLON, Nick   Randolph-Macon   77  84  161   +19
t 63  MCDONALD, Billy   Roanoke   82  79  161   +19
t 63  SCARBOROUGH, Will   Wesley   82  79  161   +19
t 63  SHRADER, Rob   Hampden-Sydney   79  82  161   +19
t 63  SORTINO, Nick   Averett   80  81  161   +19
t 63  WEHNER, Tim   Randolph-Macon   83  78  161   +19
t 63  WILLIS, Ryan   LaGrange College   86  75  161   +19
t 70  GOLDSCHMIDT, Joe   Averett   81  81  162   +20
t 70  LAMBERT, Taylor   Hampden-Sydney   83  79  162   +20
t 70  PHELAN, Ryan   Guilford (Grey)   79  83  162   +20
t 70  SHIFLET, Andrew   Pfeiffer   79  83  162   +20
t 70  WEBB, Jamie   Randolph-Macon   81  81  162   +20
t 75  ADAMS, Richard   Hampden-Sydney   86  77  163   +21
t 75  CRAWFORD, Adam   Ferrum College   79  84  163   +21
t 75  KING, Ralston   Randolph-Macon   76  87  163   +21
t 75  PINCHOT, Chase   Greensboro College   82  81  163   +21
t 75  PITRE, Louis   Pfeiffer   85  78  163   +21
t 80  ELDER, Brock   Greensboro College   84  80  164   +22
t 80  MILLER, Scott   Guilford (Grey)   88  76  164   +22
82  HARKER, Drew   Emory University   85  80  165   +23
83  OSBERG, Chris   Wesley   87  80  167   +25
84  FIELDS, Travis   Ferrum College   87  82  169   +27
85  SMITH, Tyler   Wesley   87  83  170   +28
86  GENTRY, Kyle   Averett   87  86  173   +31
87  PRICE, Travis   Ferrum College   95  88  183   +41
88  HARBERT, Guy   Roanoke   99  86  185   +43
89  SHORT, Ryan   Ferrum College   92  94  186   +44
 LEE, Bobby   Guilford College   dq  90 DNF



 Team-by-Team Results
 

10/10/2006 -- Tom O'Briant Invitational
Greensboro Country Club -- Greensboro, NC
Par 71, 6942 yards -- 17 teams, 90 players

 
Averett   317 313   630    +62   14th
HARTMAN, Brad   74 74   148    +6   t-12th
TILLEY, Andrew   82 77   159    +17   t-58th
SORTINO, Nick   80 81   161    +19   t-63rd
GOLDSCHMIDT, Joe   81 81   162    +20   t-70th
GENTRY, Kyle   87 86   173    +31   86th

 
Christopher Newport University   299 307   606    +38   7th
GEARY, Andrew   72 73   145    +3   t-3rd
CORBIN, John   72 80   152    +10   t-23rd
FREYMEYER, Christian   77 78   155    +13   t-39th
SMIALEK, Eric   78 77   155    +13   t-39th
HOPKINS, Matt   81 79   160    +18   t-60th

 
Duke (B)   300 300   600    +32   t-5th
MUELLER, Bryce   76 71   147    +5   t-9th
MURPHY, Skip   74 74   148    +6   t-12th
KIM, Brian   72 79   151    +9   t-20th
SCHULTZ, Eric   79 76   155    +13   t-39th
DICKEY, James   78 80   158    +16   t-55th

 
Emory University   299 301   600    +32   t-5th
OLIVERO, Rodrigo   76 72   148    +6   t-12th
SIMEL, Raffi   72 76   148    +6   t-12th
EVANS, Jeremy   76 74   150    +8   19th
COHN, Patrick   75 79   154    +12   t-32nd
ROSS, John#   79 76   155    +13   t-39th
HARKER, Drew   85 80   165    +23   82nd

 
Ferrum College   332 336   668    +100   17th
CHOCKLETT, Josh   74 82   156    +14   t-49th
CRAWFORD, Adam   79 84   163    +21   t-75th
FIELDS, Travis   87 82   169    +27   84th
PRICE, Travis   95 88   183    +41   87th
SHORT, Ryan   92 94   186    +44   89th

 
Greensboro College   319 305   624    +56   11th
CUMMING, Josh   80 72   152    +10   t-23rd
CORRY, Caleb   77 78   155    +13   t-39th
HUNTER, Jason   81 76   157    +15   t-51st
KAMPMANN, Arthur   81 78   159    +17   t-60th
PINCHOT, Chase#   82 81   163    +21   t-75th
ELDER, Brock   84 80   164    +22   t-80th

 
Guilford (Grey)   321 305   626    +58   12th
DEAN, Charles   78 76   154    +12   t-32nd
WALTON, Stephen   84 73   157    +15   t-51st
CREGHAN, Brian   80 80   160    +18   t-60th
PHELAN, Ryan   79 83   162    +20   t-70th
MILLER, Scott   88 76   164    +22   t-80th

 
Guilford College   307 288   595    +27   t-3rd
CLARK, Colin   74 71   145    +3   t-3rd
POPLIN, Joseph   76 70   146    +4   8th
WOOD, Burton   79 72   151    +9   t-20th
LATIMER, Peter   78 77   155    +13   t-39th
BERSHAD, Benjamin   83 75   158    +16   t-55th
LEE, Bobby#   dq 90   90

 
Hampden-Sydney   310 312   622    +54   10th
BOYKIN, Bob   71 76   147    +5   t-9th
COMBS, Nick   77 80   157    +15   t-51st
SHRADER, Rob   79 82   161    +19   t-63rd
LAMBERT, Taylor   83 79   162    +20   t-70th
ADAMS, Richard   86 77   163    +21   t-75th

 
Huntingdon College   297 298   595    +27   t-3rd
BALOG, Alex   67 78   145    +3   t-3rd
JUNGEN, Keith   75 76   151    +9   t-20th
MOORE, Josh   78 74   152    +10   t-23rd
NALLEY, Lee   81 71   152    +10   t-23rd
COLLISNWORTH, Jacob   77 77   154    +12   t-32nd

 
LaGrange College   312 295   607    +39   8th
URIBE, Freddy   77 72   149    +7   t-17th
KUAHNU, Paupat   79 73   152    +10   t-23rd
YACOVAZZI, Anthony   77 75   152    +10   t-23rd
TILLER, Bo   79 75   154    +12   t-32nd
WILLIS, Ryan   86 75   161    +19   t-63rd

 
Methodist College   288 301   589    +21   1st
BOVA, Matt   70 74   144    +2   t-1st
BOVA, Nick   70 74   144    +2   t-1st
DUCKWORTH, John   72 76   148    +6   t-12th
HOWELL, Trey   76 77   153    +11   31st
JOHNSON, Corey   77 78   155    +13   t-39th

 
Oglethorpe University   297 295   592    +24   2nd
DILIBERO, David   75 70   145    +3   t-3rd
SWANICK, Danny   71 76   147    +5   t-9th
SUGGETT, Matthew   75 74   149    +7   t-17th
URBANSKI, Taylor   79 75   154    +12   t-32nd
WEININGER, Jon#   78 76   154    +12   t-32nd
LYDA, Joseph   76 79   155    +13   t-39th
PUGH, Scott#   77 81   158    +16   t-55th

 
Pfeiffer   304 306   610    +42   9th
FORSMAN, Eric   72 73   145    +3   t-3rd
HARRIS, David   75 77   152    +10   t-23rd
HILL, Jeff   78 78   156    +14   t-49th
SHIFLET, Andrew   79 83   162    +20   t-70th
PITRE, Louis   85 78   163    +21   t-75th

 
Randolph-Macon   311 318   629    +61   13th
BISHOP, Ryan   77 75   152    +10   t-23rd
FALLON, Nick   77 84   161    +19   t-63rd
WEHNER, Tim   83 78   161    +19   t-63rd
WEBB, Jamie   81 81   162    +20   t-70th
KING, Ralston   76 87   163    +21   t-75th

 
Roanoke   313 319   632    +64   15th
ASHBY, Mark   77 78   155    +13   t-39th
DEVINE, Chris   77 80   157    +15   t-51st
SOLTIS, Stephen   77 82   159    +17   t-58th
MCDONALD, Billy   82 79   161    +19   t-63rd
HARBERT, Guy   99 86   185    +43   88th

 
Wesley   328 309   637    +69   16th
RUSHIN, Mike   77 77   154    +12   t-32nd
POWERS, Riley   82 73   155    +13   t-39th
SCARBOROUGH, Will   82 79   161    +19   t-63rd
OSBERG, Chris   87 80   167    +25   83rd
SMITH, Tyler   87 83   170    +28   85th

# Indicates individual player



 AP-Style Tournament Results
 

Tom O'Briant Invitational
Greensboro Country Club
Greensboro, NC
Dates: 10/10/2006
Par 71, 6942 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist College..............  288  301    589    +21
   2  Oglethorpe University..........  297  295    592    +24
t  3  Guilford College...............  307  288    595    +27
t  3  Huntingdon College.............  297  298    595    +27
t  5  Duke (B).......................  300  300    600    +32
t  5  Emory University...............  299  301    600    +32
   7  Christopher Newport University.  299  307    606    +38
   8  LaGrange College...............  312  295    607    +39
   9  Pfeiffer.......................  304  306    610    +42
  10  Hampden-Sydney.................  310  312    622    +54
  11  Greensboro College.............  319  305    624    +56
  12  Guilford (Grey)................  321  305    626    +58
  13  Randolph-Macon.................  311  318    629    +61
  14  Averett........................  317  313    630    +62
  15  Roanoke........................  313  319    632    +64
  16  Wesley.........................  328  309    637    +69
  17  Ferrum College.................  332  336    668   +100


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  BOVA, Matt........... Methodist College..............   70   74    144     +2
t  1  BOVA, Nick........... Methodist College..............   70   74    144     +2
t  3  BALOG, Alex.......... Huntingdon College.............   67   78    145     +3
t  3  CLARK, Colin......... Guilford College...............   74   71    145     +3
t  3  DILIBERO, David...... Oglethorpe University..........   75   70    145     +3
t  3  FORSMAN, Eric........ Pfeiffer.......................   72   73    145     +3
t  3  GEARY, Andrew........ Christopher Newport University.   72   73    145     +3
   8  POPLIN, Joseph....... Guilford College...............   76   70    146     +4
t  9  BOYKIN, Bob.......... Hampden-Sydney.................   71   76    147     +5
t  9  MUELLER, Bryce....... Duke (B).......................   76   71    147     +5
t  9  SWANICK, Danny....... Oglethorpe University..........   71   76    147     +5
t 12  DUCKWORTH, John...... Methodist College..............   72   76    148     +6
t 12  HARTMAN, Brad........ Averett........................   74   74    148     +6
t 12  MURPHY, Skip......... Duke (B).......................   74   74    148     +6
t 12  OLIVERO, Rodrigo..... Emory University...............   76   72    148     +6
t 12  SIMEL, Raffi......... Emory University...............   72   76    148     +6
t 17  SUGGETT, Matthew..... Oglethorpe University..........   75   74    149     +7
t 17  URIBE, Freddy........ LaGrange College...............   77   72    149     +7
  19  EVANS, Jeremy........ Emory University...............   76   74    150     +8
t 20  JUNGEN, Keith........ Huntingdon College.............   75   76    151     +9
t 20  KIM, Brian........... Duke (B).......................   72   79    151     +9
t 20  WOOD, Burton......... Guilford College...............   79   72    151     +9